ID: 22909
Listing ID: #22909 has been added to your wishlist.
Description
LAMBDA SENSOR BRAND NEW IN ORIGINAL BOX
NGK OZA660-EE5 Lambda Sensor Brand New NGK5662 Bmw E46 323i Vanos
Notes Make Model Year Variant Type Chassis Engine
BMW 3 Series 2006 Petrol Coupe 316 Ci RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2005 Petrol Coupe 316 Ci RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2005 Petrol Saloon 316i RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2004 Petrol Coupe 316 Ci RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2004 Petrol Saloon 316i RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2003 Petrol Coupe 316 Ci RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2003 Petrol Saloon 316i RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2002 Petrol Coupe 316 Ci RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2002 Petrol Saloon 316i RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2002 Petrol Saloon 316i RWD -- E46 1895cc 77KW 105HP M43 B19 (194E1)
BMW 3 Series 2001 Petrol Coupe 316 Ci RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2001 Petrol Coupe 318 Ci RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 2001 Petrol Estate 318i RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 2001 Petrol Saloon 316i RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2001 Petrol Saloon 316i RWD -- E46 1895cc 77KW 105HP M43 B19 (194E1)
BMW 3 Series 2001 Petrol Saloon 318i RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 2000 E36 [1990-2000] Hatchback 318 Ti Hatchback 1895ccm 140HP 103KW (Petrol)
BMW 3 Series 2000 Petrol Coupe 316 Ci RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2000 Petrol Coupe 318 Ci RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 2000 Petrol Estate 318i RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
Notes Make Model Year Variant Type Chassis Engine
BMW 3 Series 2000 Petrol Hatchback 316i RWD -- E36 1895cc 77KW 105HP M43 B19 (194E1)
BMW 3 Series 2000 Petrol Saloon 316i RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2000 Petrol Saloon 316i RWD -- E46 1895cc 77KW 105HP M43 B19 (194E1)
BMW 3 Series 2000 Petrol Saloon 318i RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 1999 Petrol Coupe 318is RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
BMW 3 Series 1999 Petrol Coupe 318 Ci RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 1999 Petrol Estate 318i RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 1999 Petrol Hatchback 316i RWD -- E36 1895cc 77KW 105HP M43 B19 (194E1)
BMW 3 Series 1999 Petrol Hatchback 318ti RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
BMW 3 Series 1999 Petrol Saloon 316i RWD -- E46 1895cc 77KW 105HP M43 B19 (194E1)
BMW 3 Series 1999 Petrol Saloon 318i RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 1998 Petrol Coupe 318is RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
BMW 3 Series 1998 Petrol Hatchback 318ti RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
BMW 3 Series 1998 Petrol Saloon 316i RWD -- E46 1895cc 77KW 105HP M43 B19 (194E1)
BMW 3 Series 1998 Petrol Saloon 318i RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 1997 Petrol Coupe 318is RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
BMW 3 Series 1997 Petrol Hatchback 318ti RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
BMW 3 Series 1996 Petrol Coupe 318is RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
BMW 3 Series 1996 Petrol Hatchback 318ti RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
BMW 3 Series 1995 Petrol Coupe 318is RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
otes Make Model Year Variant Type Chassis Engine
BMW X5 2003 Petrol SUV 4.4 i AWD -- E53 4398cc 210KW 286HP M62 B44 (448S2)
BMW X5 2003 Petrol SUV 4.6 is AWD -- E53 4619cc 255KW 347HP M62 B46 (468S1)
BMW X5 2002 Petrol SUV 4.4 i AWD -- E53 4398cc 210KW 286HP M62 B44 (448S2)
BMW X5 2002 Petrol SUV 4.6 is AWD -- E53 4619cc 255KW 347HP M62 B46 (468S1)
BMW X5 2001 Petrol SUV 4.4 i AWD -- E53 4398cc 210KW 286HP M62 B44 (448S2)
BMW X5 2000 Petrol SUV 4.4 i AWD -- E53 4398cc 210KW 286HP M62 B44 (448S2)
SPECIAL OFFER ?25.00 RETAILS AT ?80.00
COLLECT OR CAN ARRANGE POSTAGE FOR ?2.99
NGK OZA660-EE5 Lambda Sensor Brand New NGK5662 Bmw E46 323i Vanos
Notes Make Model Year Variant Type Chassis Engine
BMW 3 Series 2006 Petrol Coupe 316 Ci RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2005 Petrol Coupe 316 Ci RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2005 Petrol Saloon 316i RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2004 Petrol Coupe 316 Ci RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2004 Petrol Saloon 316i RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2003 Petrol Coupe 316 Ci RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2003 Petrol Saloon 316i RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2002 Petrol Coupe 316 Ci RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2002 Petrol Saloon 316i RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2002 Petrol Saloon 316i RWD -- E46 1895cc 77KW 105HP M43 B19 (194E1)
BMW 3 Series 2001 Petrol Coupe 316 Ci RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2001 Petrol Coupe 318 Ci RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 2001 Petrol Estate 318i RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 2001 Petrol Saloon 316i RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2001 Petrol Saloon 316i RWD -- E46 1895cc 77KW 105HP M43 B19 (194E1)
BMW 3 Series 2001 Petrol Saloon 318i RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 2000 E36 [1990-2000] Hatchback 318 Ti Hatchback 1895ccm 140HP 103KW (Petrol)
BMW 3 Series 2000 Petrol Coupe 316 Ci RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2000 Petrol Coupe 318 Ci RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 2000 Petrol Estate 318i RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
Notes Make Model Year Variant Type Chassis Engine
BMW 3 Series 2000 Petrol Hatchback 316i RWD -- E36 1895cc 77KW 105HP M43 B19 (194E1)
BMW 3 Series 2000 Petrol Saloon 316i RWD -- E46 1596cc 77KW 105HP M43 B16 (164E3)
BMW 3 Series 2000 Petrol Saloon 316i RWD -- E46 1895cc 77KW 105HP M43 B19 (194E1)
BMW 3 Series 2000 Petrol Saloon 318i RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 1999 Petrol Coupe 318is RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
BMW 3 Series 1999 Petrol Coupe 318 Ci RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 1999 Petrol Estate 318i RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 1999 Petrol Hatchback 316i RWD -- E36 1895cc 77KW 105HP M43 B19 (194E1)
BMW 3 Series 1999 Petrol Hatchback 318ti RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
BMW 3 Series 1999 Petrol Saloon 316i RWD -- E46 1895cc 77KW 105HP M43 B19 (194E1)
BMW 3 Series 1999 Petrol Saloon 318i RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 1998 Petrol Coupe 318is RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
BMW 3 Series 1998 Petrol Hatchback 318ti RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
BMW 3 Series 1998 Petrol Saloon 316i RWD -- E46 1895cc 77KW 105HP M43 B19 (194E1)
BMW 3 Series 1998 Petrol Saloon 318i RWD -- E46 1895cc 87KW 118HP M43 B19 (194E1)
BMW 3 Series 1997 Petrol Coupe 318is RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
BMW 3 Series 1997 Petrol Hatchback 318ti RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
BMW 3 Series 1996 Petrol Coupe 318is RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
BMW 3 Series 1996 Petrol Hatchback 318ti RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
BMW 3 Series 1995 Petrol Coupe 318is RWD -- E36 1895cc 103KW 140HP M44 B19 (194S1)
otes Make Model Year Variant Type Chassis Engine
BMW X5 2003 Petrol SUV 4.4 i AWD -- E53 4398cc 210KW 286HP M62 B44 (448S2)
BMW X5 2003 Petrol SUV 4.6 is AWD -- E53 4619cc 255KW 347HP M62 B46 (468S1)
BMW X5 2002 Petrol SUV 4.4 i AWD -- E53 4398cc 210KW 286HP M62 B44 (448S2)
BMW X5 2002 Petrol SUV 4.6 is AWD -- E53 4619cc 255KW 347HP M62 B46 (468S1)
BMW X5 2001 Petrol SUV 4.4 i AWD -- E53 4398cc 210KW 286HP M62 B44 (448S2)
BMW X5 2000 Petrol SUV 4.4 i AWD -- E53 4398cc 210KW 286HP M62 B44 (448S2)
SPECIAL OFFER ?25.00 RETAILS AT ?80.00
COLLECT OR CAN ARRANGE POSTAGE FOR ?2.99